📊 Daily Market Report
50
Tracked Markets
10
Top Opportunities
1
Main Category
📈 Top 10 Opportunities
| Market | Probability | Category | Settlement |
|---|---|---|---|
| Islanders vs. Ducks: O/U 4.5 | 87.0% | Other | 03/05 03:00 |
| Hurricanes vs. Canucks | 85.0% | Other | 03/05 03:00 |
| Blues vs. Kraken: O/U 4.5 | 84.5% | Other | 03/05 03:00 |
| Hurricanes vs. Canucks: O/U 4.5 | 83.0% | Other | 03/05 03:00 |
| Spread: Hurricanes (-1.5) | 70.0% | Other | 03/05 03:00 |
| Hurricanes vs. Canucks: O/U 5.5 | 70.0% | Other | 03/05 03:00 |
| Blues vs. Kraken: O/U 5.5 | 66.0% | Other | 03/05 03:00 |
| Spread: Kraken (-1.5) | 61.5% | Other | 03/05 03:00 |
| Islanders vs. Ducks: O/U 5.5 | 59.5% | Other | 03/05 03:00 |
| Hurricanes vs. Canucks: O/U 6.5 | 58.5% | Other | 03/05 03:00 |
🏷️ Category Distribution
50
Other